bet356唯一官网体育
网站首页|学院概况|党建工作|教学工作|科学研究|运动训练|群体活动|体质健康测试|师资队伍|高水平运动队|下载专区
文章内容页
当前位置: 网站首页>>体质健康测试>>正文
大学一年级——四年级女生身高标准体重评分标准
2010-10-25 00:00 佚名  《国家学生体质健康标准解读》
大学一年级——大学四年级女生身高标准体重(体重单位:公斤)
身高段(厘米)
营养不良较低体重正常体重超 重肥胖
50分60分100分60分50分
140.0 ~ 140.936.5 ~ 42.442.5 ~ 50.650.7 ~ 53.3>=53.4
141.0 ~ 141.936.6 ~ 42.943.0 ~ 51.351.4 ~ 54.1>=54.2
142.0 ~ 142.936.8 ~ 43.243.3 ~ 51.952.0 ~ 54.7>=54.8
143.0 ~ 143.937.0 ~ 43.543.6 ~ 52.352.4 ~ 55.2>=55.3
144.0 ~ 144.937.2 ~ 43.743.8 ~ 52.752.8 ~ 55.6>=55.7
145.0 ~ 145.937.5 ~ 44.044.1 ~ 53.153.2 ~ 56.1>=56.2
146.0 ~ 146.937.9 ~ 44.444.5 ~ 53.753.8 ~ 56.7>=56.8
147.0 ~ 147.938.5 ~ 45.045.1 ~ 54.354.4 ~ 57.3>=57.4
148.0 ~ 148.939.1 ~ 45.745.8 ~ 55.055.1 ~ 58.0>=58.1
149.0 ~ 149.939.5 ~ 46.246.3 ~ 55.655.7 ~ 58.7>=58.8
150.0 ~ 150.939.9 ~ 46.646.7 ~ 56.256.3 ~ 59.3>=59.4
151.0 ~ 151.940.3 ~ 47.147.2 ~ 56.756.8 ~ 59.8>=59.9
152.0 ~ 152.940.8 ~ 47.647.7 ~ 57.457.5 ~ 60.5>=60.6
153.0 ~ 153.941.4 ~ 48.248.3 ~ 57.958.0 ~ 61.1>=61.2
154.0 ~ 154.941.9 ~ 48.848.9 ~ 58.658.7 ~ 61.9>=62.0
155.0 ~ 155.942.3 ~ 49.149.2 ~ 59.159.2 ~ 62.4>=62.5
156.0 ~ 156.942.9 ~ 49.749.8 ~ 59.759.8 ~ 63.0>=63.1
157.0 ~ 157.943.5 ~ 50.350.4 ~ 60.460.5 ~ 63.6>=63.7
158.0 ~ 158.944.0 ~ 50.850.9 ~ 61.261.3 ~ 64.5>=64.6
159.0 ~ 159.944.5 ~ 51.451.5 ~ 61.761.8 ~ 65.1>=65.2
160.0 ~ 160.945.0 ~ 52.152.2 ~ 62.362.4 ~ 65.6>=65.7
161.0 ~ 161.945.4 ~ 52.552.6 ~ 62.862.9 ~ 66.2>=66.3
162.0 ~ 162.945.9 ~ 53.153.2 ~ 63.463.5 ~ 66.8>=66.9
163.0 ~ 163.946.4 ~ 53.653.7 ~ 63.964.0 ~ 67.3>=67.4
164.0 ~ 164.946.8 ~ 54.254.3 ~ 64.564.6 ~ 67.9>=68.0
165.0 ~ 165.947.4 ~ 54.854.9 ~ 65.065.1 ~ 68.3>=68.4
166.0 ~ 166.948.0 ~ 55.455.5 ~ 65.565.6 ~ 68.9>=69.0
167.0 ~ 167.948.5 ~ 56.056.1 ~ 66.266.3 ~ 69.5>=69.6
168.0 ~ 168.949.0 ~ 56.456.5 ~ 66.766.8 ~ 70.1>=70.2
169.0 ~ 169.949.4 ~ 56.856.9 ~ 67.367.4 ~ 70.7>=70.8
170.0 ~ 170.949.9 ~ 57.357.4 ~ 67.968.0 ~ 71.4>=71.5
171.0 ~ 171.950.2 ~ 57.857.9 ~ 68.568.6 ~ 72.1>=72.2
172.0 ~ 172.950.7 ~ 58.458.5 ~ 69.169.2 ~ 72.7>=72.8
173.0 ~ 173.951.0 ~ 58.858.9 ~ 69.669.7 ~ 73.1>=73.2
174.0 ~ 174.951.3 ~ 59.359.4 ~ 70.270.3 ~ 73.6>=73.7
175.0 ~ 175.951.9 ~ 59.960.0 ~ 70.870.9 ~ 74.4>=74.5
176.0 ~ 176.952.4 ~ 60.460.5 ~ 71.571.6 ~ 75.1>=75.2
177.0 ~ 177.952.8 ~ 61.061.1 ~ 72.172.2 ~ 75.7>=75.8
178.0 ~ 178.953.2 ~ 61.561.6 ~ 72.672.7 ~ 76.2>=76.3
179.0 ~ 179.953.6 ~ 62.062.1 ~ 73.273.3 ~ 76.7>=76.8
180.0 ~ 180.954.1 ~ 62.562.6 ~ 73.773.8 ~ 77.0>=77.1
181.0 ~ 181.954.5 ~ 63.163.2 ~ 74.374.4 ~ 77.8>=77.9
182.0 ~ 182.955.1 ~ 63.863.9 ~ 75.075.1 ~ 79.4>=79.5
183.0 ~ 183.955.6 ~ 64.564.6 ~ 75.775.8 ~ 80.4>=80.5
184.0 ~ 184.956.1 ~ 65.365.4 ~ 76.676.7 ~ 81.2>=81.3
185.0 ~ 185.956.8 ~ 66.166.2 ~ 77.577.6 ~ 82.4>=82.5
186.0 ~ 186.957.3 ~ 66.967.0 ~ 78.678.7 ~ 83.3>=83.4
注:身高低于表中所列出的最低身高段的下限值时,身高每低1厘米,实测体重需加上0.5公斤,实测身高需加上1厘米,再查表确定分值。身高高于表中所列出的最高身高段时,身高每高1厘米,其实测体重需减去0.9公斤,实测身高需减去1厘米,再查表确定分值。
关闭窗口

版权所有©bat365官方网站登录bet356唯一官网体育 建议使用1024*768分辨率浏览
地址:中国 湖南 衡阳 常胜西路28号 邮编:421001